<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Just A Landlord &#187; Industry stats</title>
	<atom:link href="http://justalandlord.com/category/industry-stats/feed/" rel="self" type="application/rss+xml" />
	<link>http://justalandlord.com</link>
	<description>Tim Ballering&#039;s Survival Tips for Landlords in an Unjust World</description>
	<lastBuildDate>Mon, 14 May 2012 01:13:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Time for rent increases?</title>
		<link>http://justalandlord.com/2012/04/23/time-for-rent-increases/</link>
		<comments>http://justalandlord.com/2012/04/23/time-for-rent-increases/#comments</comments>
		<pubDate>Mon, 23 Apr 2012 15:28:28 +0000</pubDate>
		<dc:creator>Tim Ballering</dc:creator>
				<category><![CDATA[Collections]]></category>
		<category><![CDATA[Filling Vacancies]]></category>
		<category><![CDATA[Industry stats]]></category>

		<guid isPermaLink="false">http://justalandlord.com/?p=1302</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://justalandlord.com/2012/04/23/time-for-rent-increases/' addthis:title='Time for rent increases? '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>HUD is reporting Rental housing markets in major metropolitan areas of the Midwest region are balanced to tight, with rent increases reported in all major markets, continuing a year- long trend of strengthening conditions. http://www.huduser.org/portal/periodicals/ushmc/winter11/USHMC_4q11_regional.pdf (The linked document contains rental and housing stats for the entire nation)<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://justalandlord.com/2012/04/23/time-for-rent-increases/' addthis:title='Time for rent increases? ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://justalandlord.com/2012/04/23/time-for-rent-increases/' addthis:title='Time for rent increases? '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div><p>HUD is reporting</p>
<blockquote><p>Rental housing markets in major metropolitan areas of the Midwest region are balanced to tight, with rent increases reported in all major markets, continuing a year- long trend of strengthening conditions.</p>
<p>http://www.huduser.org/portal/periodicals/ushmc/winter11/USHMC_4q11_regional.pdf</p>
<p>(The linked document contains rental and housing stats for the entire nation)</p></blockquote>
<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://justalandlord.com/2012/04/23/time-for-rent-increases/' addthis:title='Time for rent increases? ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></content:encoded>
			<wfw:commentRss>http://justalandlord.com/2012/04/23/time-for-rent-increases/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A couple of ideas</title>
		<link>http://justalandlord.com/2011/11/13/a-different-way-of-municipalities-interacting-with-property-owners/</link>
		<comments>http://justalandlord.com/2011/11/13/a-different-way-of-municipalities-interacting-with-property-owners/#comments</comments>
		<pubDate>Sun, 13 Nov 2011 13:46:14 +0000</pubDate>
		<dc:creator>Tim Ballering</dc:creator>
				<category><![CDATA[Housing States]]></category>
		<category><![CDATA[Industry stats]]></category>
		<category><![CDATA[Legislative]]></category>
		<category><![CDATA[Strategy]]></category>

		<guid isPermaLink="false">http://justalandlord.com/?p=1124</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://justalandlord.com/2011/11/13/a-different-way-of-municipalities-interacting-with-property-owners/' addthis:title='A couple of ideas '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>A different way of municipalities interacting with property owners In Washington  D.C. they have  The Housing Provider Ombudsman a information resource for small housing providers. Blacklisting bad tenants THE NAMES of 400,000 Australian renters have swelled national blacklists for crimes ranging from pouring concrete down toilets to stealing entire kitchens from properties. [Source]<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://justalandlord.com/2011/11/13/a-different-way-of-municipalities-interacting-with-property-owners/' addthis:title='A couple of ideas ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://justalandlord.com/2011/11/13/a-different-way-of-municipalities-interacting-with-property-owners/' addthis:title='A couple of ideas '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div><h3>A different way of municipalities interacting with property owners</h3>
<p>In Washington  D.C. they have  <a href="http://www.justalandlord.com/uploads/hpo_flyer_final01.pdf" target="_blank">The Housing Provider Ombudsman</a> a information resource for small housing providers.</p>
<h3>Blacklisting bad tenants</h3>
<p>THE NAMES of 400,000 Australian renters have swelled national blacklists for crimes ranging from pouring concrete down toilets to stealing entire kitchens from properties. [<a href="http://www.canberratimes.com.au/news/local/news/general/act-renters-shame-file/2356094.aspx" target="_blank">Source</a>]</p>
<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://justalandlord.com/2011/11/13/a-different-way-of-municipalities-interacting-with-property-owners/' addthis:title='A couple of ideas ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></content:encoded>
			<wfw:commentRss>http://justalandlord.com/2011/11/13/a-different-way-of-municipalities-interacting-with-property-owners/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What should an Apartment Association offer its members?</title>
		<link>http://justalandlord.com/2011/10/23/what-should-a-real-estate-investment-association-or-apartment-association-offer-its-members/</link>
		<comments>http://justalandlord.com/2011/10/23/what-should-a-real-estate-investment-association-or-apartment-association-offer-its-members/#comments</comments>
		<pubDate>Sun, 23 Oct 2011 16:03:31 +0000</pubDate>
		<dc:creator>Tim Ballering</dc:creator>
				<category><![CDATA[Apartment Association]]></category>
		<category><![CDATA[Industry stats]]></category>
		<category><![CDATA[Legislative]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[Strategy]]></category>

		<guid isPermaLink="false">http://justalandlord.com/?p=1094</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://justalandlord.com/2011/10/23/what-should-a-real-estate-investment-association-or-apartment-association-offer-its-members/' addthis:title='What should an Apartment Association offer its members? '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>I’ve spent most of the past 22 years as a director of the Apartment Association of Southeastern WI, yet I feel this is a question that must be asked often so that the Association continues to add value. &#160; In a group like ours every member has a say in the direction it takes.  I [...]<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://justalandlord.com/2011/10/23/what-should-a-real-estate-investment-association-or-apartment-association-offer-its-members/' addthis:title='What should an Apartment Association offer its members? ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://justalandlord.com/2011/10/23/what-should-a-real-estate-investment-association-or-apartment-association-offer-its-members/' addthis:title='What should an Apartment Association offer its members? '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div><p>I’ve spent most of the past 22 years as a director of the <a href="http://apartmentassoc.org" target="_blank">Apartment Association of Southeastern WI</a>, yet I feel this is a question that must be asked often so that the Association continues to add value.</p>
<p>&nbsp;</p>
<p><span id="more-1094"></span></p>
<p>In a group like ours every member has a say in the direction it takes.  I became active in the association through <a href="http://justalandlord.com/2011/03/21/fellow-landlord-john-chitko-passed-away-sunday-morning/" target="_blank">John Chitko’s</a> prodding me to do so by saying:</p>
<blockquote><p>&#8216;This is an all volunteer group. Join, put your ideas out there. If they have merit people will support them, if not you&#8217;ll learn something&#8217;</p></blockquote>
<p>Today I urge you to take John’s challenge.</p>
<p>Do I think we are currently doing all that we could or should, No, but I’ve seldom thought that about anything I am involved in.  To do so would be settling.</p>
<p>From my perspective an association of rental property owners and real estate investors should focus on the following three activities (in my order of importance):</p>
<ul>
<li>Provide strong advocacy for the industry</li>
<li>Educate membership on the things they need to succeed</li>
<li>Provide social / networking opportunities</li>
</ul>
<p>Advocacy includes addressing legislative, political and the public perception of our industry in a manner that makes it easier for legitimate owners and investors to succeed.</p>
<p>Education is pretty self explanatory, but should include how to run properties as well as how to make money in real estate in a legitimate and honorable manner.</p>
<p>Social and Networking includes our general meetings, trade show, Brewers tailgate party, and the holiday party.</p>
<p>I grade us today as B in education, C on social/networking and an Incomplete on legislative and political advocacy.  Ten years ago I would have given us an A- in advocacy, a B- in education and a C in social /networking opportunities.</p>
<p>Our educational offerings like <a href="http://www.apartmentassoc.org/a/index.php?option=com_content&amp;view=article&amp;id=19:landlord-bootcamp-february-25th-2012" target="_blank">Attorney Tristan Pettit’s Landlord Bootcamp</a> are well received and add a lot of value for those members who attend.  I see us lacking the “how to make money at this business” aspect and feel that we should add more of this, while avoiding the flim-flam hucksters that some present as education.</p>
<p>Our social / networking offerings like the trade show, Brewers game and holiday party are well attended and these too offer  real value.  I feel that our general meetings could be more engaging.</p>
<p>We really got away from a lot of the advocacy that we did in the past.  We need to return to that as this is our reason for being.  Today we hear from many members that they are frustrated with all the Milwaukee County Eviction Court changes that have allowed nonpaying and disruptive tenants to remain in possession longer than they should.  We also continue to hear from owners of mistreatment at the hands of Milwaukee’s Department of Neighborhood Services (building inspection)</p>
<p>Our <a href="http://apartmentassoc.org" target="_blank">November Apartment Association</a> meeting with be the first of at least two on challenges we face in eviction court and how to change them.</p>
<p>Board member Dave Ohrmundt has graciously volunteered to head up a renewed legislative committee.  Another member is considering volunteering to spearhead a statewide legislative effort if he can get others interested.  These efforts will fail if they are just one person.  If you care about what the environment that we work under, then you should become involved.  And involved does not necessarily mean fully committed, although that would be nice.  Little things done by many people have a greater effect than large things done by a single individual.   Attend a hearing at the statehouse, or help write a legislative alert, send us your thoughts on a particular rule or law, or read the pending legislative agendas.  It all helps.</p>
<p>So I want to hear your thoughts and ideas.  Either post them as comments to this piece or <a href="mailto://tim@apartmentsMilaukee.com" target="_blank">email me</a></p>
<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://justalandlord.com/2011/10/23/what-should-a-real-estate-investment-association-or-apartment-association-offer-its-members/' addthis:title='What should an Apartment Association offer its members? ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></content:encoded>
			<wfw:commentRss>http://justalandlord.com/2011/10/23/what-should-a-real-estate-investment-association-or-apartment-association-offer-its-members/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How big is our industry?</title>
		<link>http://justalandlord.com/2009/08/09/how-big-is-our-industry/</link>
		<comments>http://justalandlord.com/2009/08/09/how-big-is-our-industry/#comments</comments>
		<pubDate>Sun, 09 Aug 2009 16:07:01 +0000</pubDate>
		<dc:creator>Tim Ballering</dc:creator>
				<category><![CDATA[Industry stats]]></category>
		<category><![CDATA[Milwaukee]]></category>

		<guid isPermaLink="false">http://justalandlord.com/?p=29</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://justalandlord.com/2009/08/09/how-big-is-our-industry/' addthis:title='How big is our industry? '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>A reader of the ApartmentAssoc Yahoo Group asks: What is the size of Residential apartment industry in Southeast of Wisconsin? It is pretty big. I haven&#8217;t gone through the work to assemble this data recently, but here is some older data. Assembling fresh data should be less today due to the amount of information you can find on the internet [...]<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://justalandlord.com/2009/08/09/how-big-is-our-industry/' addthis:title='How big is our industry? ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://justalandlord.com/2009/08/09/how-big-is-our-industry/' addthis:title='How big is our industry? '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div><p><br style="line-height: 1.22em;" />A reader of the <a href="http://groups.yahoo.com/group/ApartmentAssoc" target="_blank">ApartmentAssoc Yahoo Group</a> asks:</p>
<blockquote><p><em>What is the size of Residential apartment industry in Southeast of Wisconsin?</em></p></blockquote>
<p>It is pretty big. I haven&#8217;t gone through the work to assemble this data recently, but here is some older data. Assembling fresh data should be less today due to the amount of information you can find on the internet these days.<br style="line-height: 1.22em;" /><br style="line-height: 1.22em;" />Ten years ago there were 25,000 rental owners in the City of Milwaukee and 31,000 if you included owner occupied duplexes and fours. <span id="more-29"></span>Many own one or perhaps two properties. One business member has identified a list of 19,200 owners in the four county area of significant size to warrant direct mail marketing.<br style="line-height: 1.22em;" /><br style="line-height: 1.22em;" />Statewide in 2001 there was an estimated 238,000 owners of rental/ investment/income producing real estate in WI. This came from a report by the state&#8217;s Department of Administration.<br style="line-height: 1.22em;" /><br style="line-height: 1.22em;" /><a href="http://quickfacts.census.gov/qfd/states/55/5553000.html" target="_blank">2000 Census</a> shows 822,000 rental units in WI and 136,000 rental units in the city of Milwaukee. We don&#8217;t have too much longer to wait to see the 2010 data.<br style="line-height: 1.22em;" /><span style="line-height: 15px;"><br style="line-height: 1.22em;" /></span><br style="line-height: 1.22em;" />Back in that same time period half the folks elected to the state legislature owned income producing properties. But you could not tell it by their voting records. ;-(<br style="line-height: 1.22em;" /><br style="line-height: 1.22em;" />We outnumber teachers statewide and nationally by four to one.<br style="line-height: 1.22em;" /><br style="line-height: 1.22em;" />32% of Wisconsinites live in rented housing, more in urban areas. For example 61% of the residents of 53204 are tenants, 26% are owner occupants and 12% are vacant housing. (<a href="http://is.gd/29gtU" target="_blank">recent data</a> - Click on housing tab)<br style="line-height: 1.22em;" /><br style="line-height: 1.22em;" />Some older, but interesting national data can be found on the <a href="http://www.census.gov/hhes/www/housing/poms/poms.html" target="_blank">Census Property Owners and Managers Survey</a><br style="line-height: 1.22em;" /><span style="line-height: 15px;"><br style="line-height: 1.22em;" /></span>For example 86% of rental housing is owned by individuals. In a two year period there were three quarter of a million evictions started in single family units and more than eleven million in multis. For the Census purpose it appears eviction started means something like a five <span style="line-height: 15px;"> </span>day notice was served.<br style="line-height: 1.22em;" /><br style="line-height: 1.22em;" />All this begs the questions:<br style="line-height: 1.22em;" /></p>
<ol>
<li>Why are not more of these owners members of the <a href="http://apartmentassoc.org" target="_blank">AASEW</a>?</li>
<li>Why do we allow ourselves be treated so poorly?</li>
</ol>
<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://justalandlord.com/2009/08/09/how-big-is-our-industry/' addthis:title='How big is our industry? ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></content:encoded>
			<wfw:commentRss>http://justalandlord.com/2009/08/09/how-big-is-our-industry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

